Swanmore, Hampshire, UK: weather
Latitude N 50° 56' 40" Longitude W 01° 10' 16" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | 5:36 PM on 06 June |
| Lowest Temperature | 4.7 °C | 4:54 AM on 03 June |
| Highest Dew Point | 16.3 °C | 4:08 PM on 11 June |
| Lowest Dew Point | -0.7 °C | 4:21 PM on 04 June |
| Highest Apparent Temperature | 26.5 °C | 5:35 PM on 06 June |
| Lowest Apparent Temperature | 2.9 °C | 4:54 AM on 03 June |
| Lowest Wind Chill Temperature | 4.7 °C | 4:54 AM on 03 June |
| Highest Heat Index | 26.6 °C | 5:34 PM on 06 June |
| Highest Minimum | 13.5 °C | 12 June |
| Lowest Maximum | 16.2 °C | 12 June |
| Highest Humidity | 100 % | 2:48 AM on 12 June |
| Lowest Humidity | 19 % | 4:21 PM on 04 June |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 10:03 AM on 10 June |
| Highest Hourly Rainfall | 3.0 mm | 11:48 AM on 07 June |
| Highest Daily Rainfall | 8.1 mm | 12 June |
| Longest Dry Period | 7 days | to 06 June |
| Longest Wet Period | 3 days | to 13 June |
| Wind | ||
| Highest Wind Gust | 11.9 m/s | 4:32 PM on 13 June |
| Highest Wind Speed 10-minute Average | 7.8 m/s | 4:34 PM on 13 June |
| Highest Daily Wind Run | 213.5 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1009.2 mb | 2:59 AM on 15 June |
| Highest Pressure (sl) | 1034.6 mb | 6:44 AM on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::trends::contact me::forum: | ||
Page updated 6/17/2013 9:15:00 PM
powered by
Cumulus v1.9.3 (1050)